First Fulfillment Services with 20% Off
Sign up today and save 20% on your first order. Fast, affordable, tax-free Amazon prep fulfillment.
| No | Name | Price |
|---|---|---|
| 1 | 40ft Container/Truck | $650 |
| 2 | 40ftHQ Container/Truck | $750 |
| 3 | 20ft Container/Truck | $400 |
| 4 | Palletized Loads/LTL Deliveries | $20 |
| 5 | Stackedor over sized pallet | $35 |
| 6 | Per Carton Small Parcel Deliveries | $2 |
| No | Name | Price |
|---|---|---|
| 1 | Carton forwarding (1–25 cartons) | $5.00/carton |
| 2 | Carton forwarding (26–50 cartons) | $4.00/carton |
| 3 | Carton forwarding (50+ cartons) | $3.00/carton |
| 4 | Single SKU, Carton-Packed Products | $35/pallet |
| 5 | Mixed SKU, Carton-Packed Products | $30/Pallet + $3.50 per Carton |
| No | Name | Price |
|---|---|---|
| 01 | Small Shelf Storage; Billed Monthly | $2/location |
| 02 | Medium Shelf Storage; Billed Monthly | $3/location |
| 03 | Large Shelf Storage; Billed Monthly | $4/location |
| 04 | Single SKU, Pallet Storage; Billed Monthly | $30.00/pallet |
We are only accepting clients who have sold on Amazon for a minimum of six months, and have the ability to immediately ship us over 500 units a month
Our simple pricing program makes it easy for you to figure out how much you will owe, before you order! Our pricing includes everything below**:
| No | Unit | Price (unit) |
|---|---|---|
| 01 | 0 – 500 Units | $1.75/Unit |
| 02 | 500 - 1000 Units | $1.50/Unit |
| 03 | 1001 – 2000 Units | $1.40/Unit |
| 04 | 2001 – 5000 Units | $1.30/Unit |
| 05 | 5000+ Units | $1.15/Unit |
We only be accepting clients who have sold on Amazon for a minimum of six months, and have the ability to immediately ship us over 500 units a month wholesale and 50 Units per SKU. Lower then required quantity per SKU will be charged OA rates
| No | Unit | Price (unit) | Minimum Units per SKU/ASIN |
|---|---|---|---|
| 1 | 500 – 1000 Units | $1.30/Unit | 50 Units per SKU |
| 2 | 1001 – 3000 Units | $1.20/Unit | 50 Units per SKU |
| 3 | 3001 – 5000 Units | $1.10/Unit | 50 Units per SKU |
| 4 | 5000+ Units | $0.95/Unit | 50 Units per SKU |
FULFILLED BY MERCHANT (FBM) OR DIRECT
TO CUSTOMER (DTC)
| No | Name | Price |
|---|---|---|
| 1 | Pick from Storage, Package Product, Ship to Customer | $1.50/Order + Unit handling charge + Shipping |
| 2 | Per Unit | Unit handling charge($1.25 to $0.75 based on the volume tier) |
| 3 | Shipping Label | $0.25/Label |
| No | Name | Price (unit) |
|---|---|---|
| 1 | Additional Apparel charge | $0.45/ apparel |
| 2 | Additional Shoe charge | $1.00/ Shoe |
| 3 | Large Units (Large units are any unit over 11″ on longest side, 8″ on median side, or 5″ on shortest side) | $1.00/Unit |
| 4 | Over Sized Units (Oversize units are any unit Between 18″ and 24″ on longest side, 15″ on median side, or 12″ on shortest side) | $2.00/unit |
| 5 | Removal from Amazon or other distribution centers | $0.75/unit |
| 6 | Customer Returns | $1.15/Unit |
| 7 | Standard Unit Inspection | $0.50/Unit |
| 8 | Pre photo requested | $2.00/Photo |
| 9 | Bundling (Per unit added to the bundle) | $0.10/Unit |
| 10 | Kitting and Bundling (Above 12 Units) | Custom Rate |
| 11 | Disposal fee for standard units | $0.50/Unit |
| 12 | Special Projects Outside of Normal Prep Operations | $45/Man Hour |
| No | Name | Price (unit) |
|---|---|---|
| 1 | Included for Arbitrage and Wholesale | $0.35/Unit |
| 2 | Oversized Poly Bags (9”X12” and Above) | $0.65/Unit |
| 3 | Additional Label Included for Arbitrage and Wholesale | $0.25/Label |
| 4 | Large Bubble Wrap (Fragile Item) | $0.65/sqft |
| 5 | Bubble Wrap (Fragile Items) | $0.55/sqft |
| 6 | Small Carton (Sides Lower than 16 Inches) | $2.00/Carton |
| 7 | Medium Cartons (18X16X16) | $4.00/Carton |
| 8 | Large Carton (Sides between 18 and 25 Inches) | $5.00/Carton |
Need efficient logistics? We offer hassle-free shipping, warehousing, and supply chain solutions to ensure safe, on-time delivery!

Sign up today and save 20% on your first order. Fast, affordable, tax-free Amazon prep fulfillment.